Asian Games 2026/27
World · Season 2026/27
Asian Games has 31 matches played on record. Below are the most recent results, each with goals, line-ups and full match statistics.
Table
Group A
| # | Team | P | W | D | L | GD | Pts |
| 1 | Japan U23 | 3 | 3 | 0 | 0 | +12 | 9 |
| 2 | Thailand U23 | 3 | 2 | 0 | 1 | +2 | 6 |
| 3 | Kyrgyz Republic U23 | 3 | 1 | 0 | 2 | -4 | 3 |
| 4 | Hong Kong U23 | 3 | 0 | 0 | 3 | -10 | 0 |
Group B
| # | Team | P | W | D | L | GD | Pts |
| 1 | China PR U23 | 3 | 1 | 2 | 0 | +1 | 5 |
| 2 | Korea DPR U23 | 3 | 1 | 1 | 1 | +2 | 4 |
| 3 | Iran U23 | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | UAE U23 | 3 | 0 | 2 | 1 | -2 | 2 |
Group C
| # | Team | P | W | D | L | GD | Pts |
| 1 | Uzbekistan U23 | 3 | 3 | 0 | 0 | +8 | 9 |
| 2 | Vietnam U23 | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Philippines U23 | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Kuwait U23 | 3 | 0 | 1 | 2 | -3 | 1 |
Group D
| # | Team | P | W | D | L | GD | Pts |
| 1 | Korea Republic U23 | 2 | 2 | 0 | 0 | +5 | 6 |
| 2 | Saudi Arabia U23 | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | Qatar U23 | 2 | 0 | 0 | 2 | -5 | 0 |
Results
Final
3rd place
Semi-finals
Quarter-finals
Group Stage - 3
- 23 Sept 2026Kyrgyz Republic U23 4–0 Hong Kong U23
- 23 Sept 2026Japan U23 3–0 Thailand U23
- 23 Sept 2026China PR U23 0–0 UAE U23
- 23 Sept 2026Iran U23 1–4 Korea DPR U23
- 22 Sept 2026Korea Republic U23 2–0 Saudi Arabia U23
- 22 Sept 2026Vietnam U23 0–2 Uzbekistan U23
- 22 Sept 2026Philippines U23 2–1 Kuwait U23
Group Stage - 2
- 20 Sept 2026Kyrgyz Republic U23 0–7 Japan U23
- 20 Sept 2026Korea DPR U23 0–0 UAE U23
- 20 Sept 2026Hong Kong U23 1–5 Thailand U23
- 20 Sept 2026Iran U23 0–0 China PR U23
- 18 Sept 2026Saudi Arabia U23 2–0 Qatar U23
- 18 Sept 2026Kuwait U23 0–2 Uzbekistan U23
- 18 Sept 2026Philippines U23 0–2 Vietnam U23
Group Stage - 1
- 16 Sept 2026Japan U23 2–0 Hong Kong U23
- 16 Sept 2026China PR U23 2–1 Korea DPR U23
- 16 Sept 2026Thailand U23 3–2 Kyrgyz Republic U23
- 16 Sept 2026UAE U23 1–3 Iran U23
- 15 Sept 2026Qatar U23 1–4 Korea Republic U23
- 15 Sept 2026Vietnam U23 1–1 Kuwait U23
- 15 Sept 2026Uzbekistan U23 5–1 Philippines U23
Semi-finals
Group Stage - 3