UEFA Nations League 2026/27
World · Season 2026/27
UEFA Nations League has 251 matches played on record. Below are the most recent results, each with goals, line-ups and full match statistics.
From the blog
Table
League A · Group A
| # | Team | P | W | D | L | GD | Pts |
| 1 | France | 4 | 3 | 1 | 0 | +5 | 10 |
| 2 | Italy | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | +1 | 6 |
| 4 | Türkiye | 4 | 0 | 0 | 4 | -9 | 0 |
League A · Group B
| # | Team | P | W | D | L | GD | Pts |
| 1 | Netherlands | 4 | 2 | 2 | 0 | +2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | +2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | +1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | -5 | 0 |
League A · Group C
| # | Team | P | W | D | L | GD | Pts |
| 1 | Spain | 4 | 4 | 0 | 0 | +7 | 12 |
| 2 | England | 4 | 3 | 0 | 1 | +11 | 9 |
| 3 | Croatia | 4 | 1 | 0 | 3 | -10 | 3 |
| 4 | Czechia | 4 | 0 | 0 | 4 | -8 | 0 |
League A · Group D
| # | Team | P | W | D | L | GD | Pts |
| 1 | Portugal | 4 | 4 | 0 | 0 | +5 | 12 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 0 | 6 |
| 3 | Wales | 4 | 1 | 0 | 3 | -3 | 3 |
| 4 | Norway | 4 | 1 | 0 | 3 | -2 | 3 |
League B · Group A
| # | Team | P | W | D | L | GD | Pts |
| 1 | Switzerland | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | FYR Macedonia | 4 | 0 | 0 | 4 | -10 | 0 |
League B · Group B
| # | Team | P | W | D | L | GD | Pts |
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | +4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | +1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | -2 | 2 |
League B · Group C
| # | Team | P | W | D | L | GD | Pts |
| 1 | Austria | 4 | 2 | 2 | 0 | +4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | -1 | 5 |
| 3 | Rep. Of Ireland | 4 | 1 | 2 | 1 | +2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | -5 | 2 |
League B · Group D
| # | Team | P | W | D | L | GD | Pts |
| 1 | Sweden | 4 | 3 | 1 | 0 | +4 | 10 |
| 2 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | +3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | -10 | 0 |
League C · Group A
| # | Team | P | W | D | L | GD | Pts |
| 1 | Albania | 4 | 3 | 0 | 1 | +5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | +7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | -15 | 0 |
League C · Group B
| # | Team | P | W | D | L | GD | Pts |
| 1 | Montenegro | 4 | 3 | 1 | 0 | +3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | -4 | 1 |
League C · Group C
| # | Team | P | W | D | L | GD | Pts |
| 1 | Slovakia | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | -2 | 2 |
League C · Group D
| # | Team | P | W | D | L | GD | Pts |
| 1 | Iceland | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | +1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | -5 | 3 |
League D · Group A
| # | Team | P | W | D | L | GD | Pts |
| 1 | Malta | 3 | 2 | 1 | 0 | +2 | 7 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Andorra | 3 | 0 | 1 | 2 | -2 | 1 |
League D · Group B
| # | Team | P | W | D | L | GD | Pts |
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | +1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | +1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | -2 | 1 |
Upcoming matches
Kick-off times in UTC
League C - 5
- 12 Nov 2026 19:45San Marino — Belarus
- 12 Nov 2026 19:45Albania — Finland
League A - 5
- 12 Nov 2026 19:45England — Croatia
League C - 5
- 12 Nov 2026 19:45Montenegro — Latvia
League A - 5
- 12 Nov 2026 19:45Italy — France
- 12 Nov 2026 19:45Czech Republic — Spain
League C - 5
- 13 Nov 2026 17:00Moldova — Kazakhstan
- 13 Nov 2026 19:45Luxembourg — Estonia
League B - 5
- 13 Nov 2026 19:45Slovenia — Switzerland
- 13 Nov 2026 19:45Scotland — FYR Macedonia
League D - 5
- 13 Nov 2026 19:45Liechtenstein — Azerbaijan
League A - 5
- 13 Nov 2026 19:45Serbia — Germany
League C - 5
- 13 Nov 2026 19:45Slovakia — Faroe Islands
- 13 Nov 2026 19:45Bulgaria — Iceland
League D - 5
- 13 Nov 2026 19:45Andorra — Gibraltar
League A - 5
- 13 Nov 2026 19:45Netherlands — Greece
League B - 5
- 14 Nov 2026 14:00Kosovo — Israel
League A - 5
- 14 Nov 2026 17:00Norway — Wales
League B - 5
- 14 Nov 2026 17:00Georgia — Hungary
- 14 Nov 2026 19:45Romania — Poland
Results
League B - 4
League C - 4
League B - 4
League C - 4
League A - 4
League C - 4
League B - 4
League A - 4
League C - 4
League A - 4
League B - 4
League C - 4
League A - 4
League B - 4
League D - 4
League B - 3
League A - 3
League B - 3
League C - 3
League A - 3
League C - 3
League B - 3
League A - 3
League C - 3
League B - 3
League A - 3
League B - 3
League C - 3
League A - 3
League B - 3
League D - 3
League C - 2
League A - 2
League C - 2
League A - 2
League C - 2
League B - 2