World Cup - Qualification Europe 2024/25
World Cup - Qualification Europe has 191 matches played on record. Below are the most recent results, each with goals, line-ups and full match statistics.
Table
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 5 | 0 | 1 | +13 | 15 |
| 2 | Slovakia | 6 | 4 | 0 | 2 | -2 | 12 |
| 3 | Northern Ireland | 6 | 3 | 0 | 3 | +1 | 9 |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | -12 | 0 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 4 | 2 | 0 | +12 | 14 |
| 2 | Kosovo | 6 | 3 | 2 | 1 | +1 | 11 |
| 3 | Slovenia | 6 | 0 | 4 | 2 | -5 | 4 |
| 4 | Sweden | 6 | 0 | 2 | 4 | -8 | 2 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 6 | 4 | 1 | 1 | +6 | 13 |
| 2 | Denmark | 6 | 3 | 2 | 1 | +9 | 11 |
| 3 | Greece | 6 | 2 | 1 | 3 | -2 | 7 |
| 4 | Belarus | 6 | 0 | 2 | 4 | -13 | 2 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 5 | 1 | 0 | +12 | 16 |
| 2 | Ukraine | 6 | 3 | 1 | 2 | -1 | 10 |
| 3 | Iceland | 6 | 2 | 1 | 3 | +2 | 7 |
| 4 | Azerbaijan | 6 | 0 | 1 | 5 | -13 | 1 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 5 | 1 | 0 | +19 | 16 |
| 2 | Türkiye | 6 | 4 | 1 | 1 | +5 | 13 |
| 3 | Georgia | 6 | 1 | 0 | 5 | -8 | 3 |
| 4 | Bulgaria | 6 | 1 | 0 | 5 | -16 | 3 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 4 | 1 | 1 | +13 | 13 |
| 2 | Rep. Of Ireland | 6 | 3 | 1 | 2 | +2 | 10 |
| 3 | Hungary | 6 | 2 | 2 | 2 | +1 | 8 |
| 4 | Armenia | 6 | 1 | 0 | 5 | -16 | 3 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 8 | 6 | 2 | 0 | +23 | 20 |
| 2 | Poland | 8 | 5 | 2 | 1 | +7 | 17 |
| 3 | Finland | 8 | 3 | 1 | 4 | -6 | 10 |
| 4 | Malta | 8 | 1 | 2 | 5 | -15 | 5 |
| 5 | Lithuania | 8 | 0 | 3 | 5 | -9 | 3 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 8 | 6 | 1 | 1 | +18 | 19 |
| 2 | Bosnia & Herzegovina | 8 | 5 | 2 | 1 | +10 | 17 |
| 3 | Romania | 8 | 4 | 1 | 3 | +9 | 13 |
| 4 | Cyprus | 8 | 2 | 2 | 4 | 0 | 8 |
| 5 | San Marino | 8 | 0 | 0 | 8 | -37 | 0 |
Group I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway | 8 | 8 | 0 | 0 | +32 | 24 |
| 2 | Italy | 8 | 6 | 0 | 2 | +9 | 18 |
| 3 | Israel | 8 | 4 | 0 | 4 | -1 | 12 |
| 4 | Estonia | 8 | 1 | 1 | 6 | -13 | 4 |
| 5 | Moldova | 8 | 0 | 1 | 7 | -27 | 1 |
Group J
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 8 | 5 | 3 | 0 | +22 | 18 |
| 2 | Wales | 8 | 5 | 1 | 2 | +10 | 16 |
| 3 | FYR Macedonia | 8 | 3 | 4 | 1 | +3 | 13 |
| 4 | Kazakhstan | 8 | 2 | 2 | 4 | -4 | 8 |
| 5 | Liechtenstein | 8 | 0 | 0 | 8 | -31 | 0 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 8 | 8 | 0 | 0 | +22 | 24 |
| 2 | Albania | 8 | 4 | 2 | 2 | +2 | 14 |
| 3 | Serbia | 8 | 4 | 1 | 3 | -1 | 13 |
| 4 | Latvia | 8 | 1 | 2 | 5 | -10 | 5 |
| 5 | Andorra | 8 | 0 | 1 | 7 | -13 | 1 |
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Croatia | 8 | 7 | 1 | 0 | +22 | 22 |
| 2 | Czech Republic | 8 | 5 | 1 | 2 | +10 | 16 |
| 3 | Faroe Islands | 8 | 4 | 0 | 4 | +2 | 12 |
| 4 | Montenegro | 8 | 3 | 0 | 5 | -9 | 9 |
| 5 | Gibraltar | 8 | 0 | 0 | 8 | -25 | 0 |
Results
Final
- 31 Mar 2026Czechia 1–1 Denmark
- 31 Mar 2026Kosovo 0–1 Türkiye
- 31 Mar 2026Sweden 3–2 Poland
- 31 Mar 2026Bosnia & Herzegovina 1–1 Italy
Semi-finals
- 26 Mar 2026Italy 2–0 Northern Ireland
- 26 Mar 2026Slovakia 3–4 Kosovo
- 26 Mar 2026Wales 1–1 Bosnia & Herzegovina
- 26 Mar 2026Ukraine 1–3 Sweden
- 26 Mar 2026Poland 2–1 Albania
- 26 Mar 2026Czechia 2–2 Rep. Of Ireland
- 26 Mar 2026Denmark 4–0 FYR Macedonia
- 26 Mar 2026Türkiye 1–0 Romania
Group Stage - 10
- 18 Nov 2025Spain 2–2 Türkiye
- 18 Nov 2025Romania 7–1 San Marino
- 18 Nov 2025Scotland 4–2 Denmark
- 18 Nov 2025Sweden 1–1 Slovenia
- 18 Nov 2025Bulgaria 2–1 Georgia
- 18 Nov 2025Austria 1–1 Bosnia & Herzegovina
- 18 Nov 2025Wales 7–1 FYR Macedonia
- 18 Nov 2025Kosovo 1–1 Switzerland
- 18 Nov 2025Belarus 0–0 Greece
- 17 Nov 2025Czechia 6–0 Gibraltar
- 17 Nov 2025Germany 6–0 Slovakia
- 17 Nov 2025Malta 2–3 Poland
- 17 Nov 2025Montenegro 2–3 Croatia
- 17 Nov 2025Northern Ireland 1–0 Luxembourg
- 17 Nov 2025Netherlands 4–0 Lithuania
- 16 Nov 2025Israel 4–1 Moldova
- 16 Nov 2025Italy 1–4 Norway
- 16 Nov 2025Albania 0–2 England
- 16 Nov 2025Serbia 2–1 Latvia
- 16 Nov 2025Ukraine 2–0 Iceland
- 16 Nov 2025Portugal 9–1 Armenia
- 16 Nov 2025Hungary 2–3 Rep. Of Ireland
Group Stage - 9
- 15 Nov 2025Denmark 2–2 Belarus
- 15 Nov 2025Switzerland 4–1 Sweden
- 15 Nov 2025Slovenia 0–2 Kosovo
- 15 Nov 2025Greece 3–2 Scotland
- 15 Nov 2025Bosnia & Herzegovina 3–1 Romania
- 15 Nov 2025Cyprus 0–2 Austria
- 15 Nov 2025Türkiye 2–0 Bulgaria
- 15 Nov 2025Liechtenstein 0–1 Wales
- 15 Nov 2025Georgia 0–4 Spain
- 15 Nov 2025Kazakhstan 1–1 Belgium
- 14 Nov 2025Croatia 3–1 Faroe Islands
- 14 Nov 2025Luxembourg 0–2 Germany
- 14 Nov 2025Gibraltar 1–2 Montenegro
- 14 Nov 2025Poland 1–1 Netherlands
- 14 Nov 2025Slovakia 1–0 Northern Ireland
- 14 Nov 2025Finland 0–1 Malta
- 13 Nov 2025Rep. Of Ireland 2–0 Portugal
- 13 Nov 2025Andorra 0–1 Albania
- 13 Nov 2025England 2–0 Serbia
- 13 Nov 2025France 4–0 Ukraine
- 13 Nov 2025Moldova 0–2 Italy
- 13 Nov 2025Azerbaijan 0–2 Iceland
- 13 Nov 2025Norway 4–1 Estonia
- 13 Nov 2025Armenia 0–1 Hungary
Group Stage - 8
- 14 Oct 2025Andorra 1–3 Serbia
- 14 Oct 2025Rep. Of Ireland 1–0 Armenia