AFC Champions League Two 2026/27
World · Season 2026/27
AFC Champions League Two has 59 matches played on record. Below are the most recent results, each with goals, line-ups and full match statistics.
Table
Group A
| # | Team | P | W | D | L | GD | Pts |
| 1 | Al Wahda FC | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | Al Kuwait | 3 | 2 | 0 | 1 | +2 | 6 |
| 3 | Nasaf | 3 | 0 | 1 | 2 | -2 | 1 |
| 4 | Khalidiya | 3 | 0 | 1 | 2 | -3 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
| 1 | Al-Jazira | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | Arkadag | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Muharraq | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Gol Gohar | 3 | 0 | 2 | 1 | -2 | 2 |
Group C
| # | Team | P | W | D | L | GD | Pts |
| 1 | Al Taawon | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | Al-Rayyan SC | 3 | 2 | 0 | 1 | +3 | 6 |
| 3 | Al Faisaly | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Al-Nahda | 3 | 0 | 1 | 2 | -5 | 1 |
Group D
| # | Team | P | W | D | L | GD | Pts |
| 1 | Al Shorta | 3 | 2 | 1 | 0 | +2 | 7 |
| 2 | Al Hussein | 3 | 1 | 2 | 0 | +3 | 5 |
| 3 | East Bengal | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Al Seeb | 3 | 0 | 1 | 2 | -4 | 1 |
Group E
| # | Team | P | W | D | L | GD | Pts |
| 1 | Persib Bandung | 3 | 3 | 0 | 0 | +4 | 9 |
| 2 | Melbourne Victory | 3 | 1 | 1 | 1 | +1 | 4 |
| 3 | FC Seoul | 3 | 1 | 0 | 2 | +1 | 3 |
| 4 | Viettel | 3 | 0 | 1 | 2 | -6 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
| 1 | Home United | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | Adelaide United | 3 | 2 | 0 | 1 | +2 | 6 |
| 3 | BG Pathum United | 3 | 1 | 1 | 1 | +2 | 4 |
| 4 | Wofoo Tai Po | 3 | 0 | 0 | 3 | -7 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
| 1 | Machida Zelvia | 3 | 3 | 0 | 0 | +4 | 9 |
| 2 | Svay Rieng | 3 | 1 | 1 | 1 | +2 | 4 |
| 3 | Shanghai Shenhua | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Tampines Rovers | 3 | 0 | 0 | 3 | -6 | 0 |
Group H
| # | Team | P | W | D | L | GD | Pts |
| 1 | Phnom Penh Crown | 3 | 3 | 0 | 0 | +4 | 9 |
| 2 | Gangwon FC | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Kitchee | 3 | 0 | 2 | 1 | -2 | 2 |
| 4 | Kuching FA | 3 | 0 | 1 | 2 | -2 | 1 |
Upcoming matches
Kick-off times in UTC
Group Stage - 4
- 3 Nov 2026 13:45East Bengal II — Al Seeb
- 3 Nov 2026 16:00Al Hussein — Al Shorta
- 4 Nov 2026 07:45Melbourne Victory — Persib Bandung
- 4 Nov 2026 10:00FC Seoul — Viettel
- 4 Nov 2026 13:45Arkadag — Gol Gohar
- 4 Nov 2026 16:00Al Wahda FC — Khalidiya
- 4 Nov 2026 16:00Al Kuwait — Nasaf
- 4 Nov 2026 16:00Al-Rayyan SC — Al-Nahda
- 4 Nov 2026 18:15Muharraq — Al-Jazira
- 4 Nov 2026 18:15Al Taawon — Al Faisaly
Results
Group Stage - 3
Group Stage - 2
Group Stage - 1
- 17 Sept 2026Kitchee 0–0 Gangwon FC
- 17 Sept 2026Shanghai Shenhua 2–1 Tampines Rovers
- 17 Sept 2026Phnom Penh Crown 2–1 Kuching FA
- 17 Sept 2026Adelaide United 3–0 Wofoo Tai Po
- 17 Sept 2026Machida Zelvia 2–0 Svay Rieng
- 17 Sept 2026Home United 1–1 BG Pathum United
- 16 Sept 2026Al-Rayyan SC 4–3 Al Faisaly
- 16 Sept 2026Al Shorta 1–0 Al Seeb
- 16 Sept 2026Al Wahda FC 3–2 Al Kuwait
- 16 Sept 2026Khalidiya 0–0 Nasaf
- 16 Sept 2026Al-Nahda 1–1 Al Taawon
- 16 Sept 2026Al Hussein 2–2 East Bengal II
- 16 Sept 2026Viettel 1–1 Melbourne Victory
- 16 Sept 2026FC Seoul 0–1 Persib Bandung
- 15 Sept 2026Arkadag 1–0 Muharraq
- 15 Sept 2026Gol Gohar 0–0 Al-Jazira
Final
Semi-finals
Quarter-finals
Round of 16
Group Stage - 5
Group Stage - 1
Zonal Semi-Finals